Hours & Rates
Now that you know when our bowling lanes are open, come and play. We'd love to see you!
| Hours | |
|---|---|
| Open - Daily at 10:00am | |
| Monday & Wednesday | 10:00am - Midnight |
| Tuesday & Thursday | 10:00am - 11:30pm |
| Friday & Saturday | 10:00am - Midnight |
| Sunday | 10:00am - 10:00pm |
| Rates | ||
|---|---|---|
| Monday - Friday | 10:00am - 5:00pm | $3.00 per game |
| Monday - Thursday | after 5:00pm | $4.25 per game |
| Weekend Days | 10:00am - 5:00pm | $4.00 per game |
| Weekend Nights | after 5:00pm | $4.50 per game |
| All Day Sunday | $4.00 per game | |
| Shoe Rental - $3.50 (includes a pair of new socks) | ||
| All above rates are per person per game | ||
| Group Rates | ||
|---|---|---|
| Weekdays | 10:00am - 5:00pm | $30.00 per hour per game |
| Weeknights | 5:00pm - Close | $35.00 per hour per lane |
| Weekend Days | 10:00am - 5:00pm | $35.00 per hour per lane |
| Fridays and Saturdays | 5:00pm - Close | $40.00 per hour per lane |
| Group Rates offered for groups of ten or more. Rates are per lane per hour. Suggested 4-6 persons per lane | ||
| Prices include shoe rental. Reservations must be made in advance and require a $25 dollar deposit to hold your spot. | ||
* Reserving lanes requires you use our group rates, otherwise it will be considered drop-in.


Current Specials
League High Scores